Limited Time SaleUS$27.67 cheaper than the new price!!
| Management number | 214859627 | Release Date | 2026/04/12 | List Price | US$18.45 | Model Number | 214859627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840547412733 |
|---|---|
| Size | 9x3.5-4 |
| Rim Size | 4 Inches |
| Rim Width | 4 Inches |
| Brand Name | GarveeLife |
| Load Index | 35 |
| Unit Count | 2.0 Count |
| Wheel Size | 9 Inches |
| Item Weight | 6.8 Pounds |
| Manufacturer | GarveeLife |
| Item Diameter | 9 Inches |
| Item Type Name | Lawn Mower Tire |
| Included Components | 2 * tire |
| Manufacturer Part Number | PAE_33P966PEHTcb9 |
| Compatible with Vehicle Type | Lawn Care & Gardening Vehicles |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form