Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213592085 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213592085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Incandescent bulbs are the timeless solution for lighting any space with a warm and inviting glow. These bulbs provide soft, pleasing light that can be dimmed to your desired brightness, making them perfect for any room in your home. They are built to last, with a rugged filament that resists vibration, ensuring long-lasting performance. Incandescent bulbs are available in a variety of shapes and sizes to fit any fixture, from ceiling lights to table lamps. With their affordable price point and simple, classic design, incandescent light bulbs continue to be a popular choice for their reliability and warmth. Illuminate your world with incandescent light bulbs, the tried-and-true lighting solution.
| UPC | 043168428033 |
|---|---|
| Shape | a15 |
| Voltage | 130 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | GE |
| Brightness | 100 Lumen |
| Efficiency | inefficient |
| Light Type | Incandescent |
| Unit Count | 2.0 Count |
| Light Color | Soft White |
| Manufacturer | GE |
| Model Number | 42803 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 100 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamps,Pendant |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2.3 Years |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form