Limited Time SaleUS$30.29 cheaper than the new price!!
| Management number | 215713897 | Release Date | 2026/04/12 | List Price | US$20.20 | Model Number | 215713897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 894319000048 |
|---|---|
| Color | White With Light Blue Band |
| Flavor | Tranquility |
| Item Form | Capsule |
| Brand Name | Mountain Peak Nutritionals |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Mountain Peak Nutritionals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Plant Based |
| Special Ingredients | GABA, Folinic acid, Taurine, Amino acids, Vitamins, Botanical ingredients |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | GABA |
| Manufacturer Part Number | 894319000048 |
| Specific Uses For Product | stress and anxiety management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form