Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215714243 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215714243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 120 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | NEXTDIA |
| Item Dimensions | 6.2 x 3.4 x 4.2 inches |
| Number of Items | 2 |
| Product Benefits | women health |
| Special Ingredients | Myo-Inositol, D-Chiro Inositol, Evening Primrose Oil, Vitamin D3, Vitamin B3B6B12, Folate, Zinc |
| Allergen Information | Gelatin Free |
| Age Range Description | 20-50 |
| Primary Supplement Type | Inositol |
| Specific Uses For Product | women health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form