Limited Time SaleUS$147.29 cheaper than the new price!!
| Management number | 213894197 | Release Date | 2026/04/12 | List Price | US$98.20 | Model Number | 213894197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our latest Ultra High Performance tire, for performance and driving enthusiasts looking for control and comfort with year round versatility with a 50,000 mile limited treadwear warranty.
| Ply | Likely in the range of 6-ply to 10-ply |
|---|---|
| UPC | 541370595098 054137059509 |
| Size | 235/35R19 91Y XL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 91.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 40.72 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Pirelli |
| Speed Rating | Y |
| Item Diameter | 25.47 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.47 |
| Item Type Name | TIRE |
| Item Dimensions | 25.4 x 25.4 x 9.48 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137059509, 00541370595098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form