Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 215150108 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 215150108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4” Waterproof Off-Road Bluetooth Speakers -800W Power w/ Amplified Speaker System for ATV/UTV,Aux (3.5mm) Input Jack,Marine Grade Weatherproof,Great for Use w/ all 12V Vehicles-Pyle PLUTV43BTA ,Black
| UPC | 842893105703 |
|---|---|
| Brand | Pyle |
| Color | Black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | PLUTV43BTA |
| Unit Count | 1.0 Count |
| Manufacturer | Sound Around USA |
| Model Number | PLUTV43BTA |
| Power Source | Corded Electric |
| Speaker Size | 4 Inches |
| Speaker Type | Polypropylene Cone, Butyl Rubber Surround (x2) |
| BuiltIn Media | 1 Pyle Audio Product |
| Input Voltage | 12 Volts |
| Is Waterproof | False |
| Maximum Range | 30 Feet |
| Mounting Type | Handlebar Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Controller Type | Touchpad |
| Number of Items | 1 |
| Woofer Diameter | 4 Inches |
| Antenna Location | For Smartphones or Tablets |
| Tweeter Diameter | 0.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Phones, Smartphone, Tablet, Television |
| Enclosure Material | Plastic, Rubber |
| Frequency Response | 20 KHz |
| Subwoofer Diameter | 4 Inches |
| Additional Features | Speaker |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | V4.2 |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 5.62"D x 8.38"W x 7.29"H |
| Specific Uses For Product | off-road activities |
| Compatible with Vehicle Type | Boat |
| Speaker Maximum Output Power | 800 Watts |
| Global Trade Identification Number | 00842893105703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form