Limited Time SaleUS$14.53 cheaper than the new price!!
| Management number | 217765766 | Release Date | 2026/04/19 | List Price | US$9.69 | Model Number | 217765766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for everyday wear but built for adventure, these are clothes that work as hard as you do. And because you can't spend every moment in the field, our gear looks just as good in the office and out on the town as it does at competitions or scouting bull elk.
| UPC | 843829123013 |
|---|---|
| Color | Black |
| Theme | Hunting, Shooting, Outdoors |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Vortex |
| Sport Type | Fishing, Hunting |
| Style Name | Baseball |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 0.5 Ounces |
| Manufacturer | Vortex |
| Style Number | 221-15-BLK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 221-15-BLK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form